ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE
2 Meagan Davis 98 30 78 0.80 78 454 .000 27 0.28 151 .179 13 0.13 31 267 .884 34 497 .932 273 2.79 1 9 10 0.10 9 5
3 Emily Moore 94 29 311 3.31 112 1079 .184 152 1.62 571 .266 29 0.31 30 267 .888 19 404 .953 367 3.90 37 19 56 0.60 10 9
4 Chelsea ROBINSON 6 2 0 0.00 0 1 .000 1 0.17 8 .125 1 0.17 1 8 .875 2 3 .333 10 1.67 0 0 0 0.00 0 0
4 Chelsea Robison 94 29 3 0.03 7 54 -0.074 7 0.07 64 .109 14 0.15 27 239 .887 29 314 .908 358 3.81 0 0 0 0.00 0 3
6 Amanda Roberson 98 31 5 0.05 6 29 -0.034 2 0.02 25 .080 14 0.14 11 206 .947 10 68 .853 100 1.02 0 1 1 0.01 0 0
7 Sarah Polk 33 12 4 0.12 6 37 -0.054 7 0.21 20 .350 1 0.03 2 8 .750 0 2 1.000 8 0.24 3 1 4 0.12 2 1
8 Jocelyn Mehlhaff 91 28 203 2.23 179 738 .033 7 0.08 61 .115 11 0.12 36 231 .844 35 436 .920 281 3.09 6 10 16 0.18 4 2
9 Kari Higgins 92 29 18 0.20 24 98 -0.061 7 0.08 31 .226 0 0.00 1 1 .000 0 5 1.000 30 0.33 7 17 24 0.26 18 2
10 Rachel Mundt 3 2 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 0.33 0 0 0 0.00 0 0
12 Morgan Woolard 102 31 83 0.81 65 298 .060 511 5.01 1599 .320 26 0.25 29 331 .912 13 86 .849 192 1.88 2 16 18 0.18 6 13
13 Jennifer Roselius 102 31 189 1.85 61 552 .232 7 0.07 41 .171 7 0.07 9 82 .890 5 21 .762 46 0.45 37 23 60 0.59 12 2
14 Kamlynn Schodt 8 5 0 0.00 1 4 -0.250 1 0.13 9 .111 1 0.13 0 12 1.000 1 9 .889 6 0.75 0 0 0 0.00 0 0
15 Kalynne Tweedie 8 4 0 0.00 0 6 .000 1 0.13 1 1.000 1 0.13 0 8 1.000 0 0 .000 0 0.00 0 0 0 0.00 0 0
TM TEAM 0
TOTALS 100 31 894 8.94 539 3350 .106 730 7.30 2581 .283 118 1.18 177 1660 .893 154 1852 .917 1672 16.72 93 96 141.0 1.41 61 37

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (8-23)    (3-11)    (4-11)    (4-12)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD