Record: 19-38-0   Home: 16-16-0   Away: 3-15-0   Neutral: 0-7-0   Conference: 2-25-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 64 46 56 39 70 43 24 1 0 - 343
Mid-America Christian Uni 36 36 54 47 38 22 8 3 0 - 244


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
Lankford, Sarah 56 55 0.365 159 34 58 18 0 5 31 91 0.572 16 0 9 3 0.423 0 7 4 4
Gabriel, Kelcey 57 56 0.336 149 25 50 13 3 6 34 87 0.584 10 1 17 0 0.374 3 0 1 2
Hollen, Marissa 1 1 0.333 3 0 1 0 0 0 0 1 0.333 0 0 2 0 0.333 0 0 0 0
Jones, Kacey 53 48 0.327 156 27 51 3 2 0 14 58 0.372 13 2 16 0 0.384 1 4 3 5
Kuebler, Courtney 49 48 0.326 138 24 45 14 0 5 28 74 0.536 5 2 31 1 0.354 2 0 4 4
Calvery, Alesha 13 12 0.313 32 2 10 2 0 0 7 12 0.375 5 0 1 1 0.405 0 0 0 0
Ulmer, Caitlyn 44 38 0.304 69 10 21 3 1 3 19 35 0.507 8 1 15 1 0.380 1 0 0 0
Gardner, Kasey 57 56 0.294 160 34 47 6 0 3 29 62 0.388 17 7 14 4 0.384 1 4 0 0
Haney, Kaci 57 55 0.289 159 27 46 9 1 7 36 78 0.491 9 0 27 2 0.325 1 2 0 0
Grimes, Somer 42 39 0.250 104 12 26 3 1 0 9 31 0.298 7 0 26 1 0.297 0 5 0 0
Wesberry, Caley 20 8 0.231 13 4 3 0 0 0 0 3 0.231 2 0 2 0 0.333 0 1 0 0
Jackson, Kacie 50 47 0.185 124 14 23 2 1 0 5 27 0.218 7 1 28 1 0.235 0 9 0 1
Fullingim, Jessica 25 19 0.179 56 10 10 2 0 0 4 12 0.214 6 0 20 0 0.258 0 2 1 2
Meza, Candice 12 6 0.174 23 1 4 0 0 0 1 4 0.174 0 1 4 0 0.208 0 0 0 0
Prandy, Brittany 17 5 0.158 19 5 3 1 0 0 4 4 0.211 0 0 3 0 0.158 0 0 0 0
Hollen, Marissa 6 1 0.143 7 1 1 0 0 0 1 1 0.143 0 0 4 0 0.143 0 0 0 0
Harris, Jenna 34 29 0.143 70 14 10 3 0 0 3 13 0.186 7 3 20 1 0.250 0 0 0 1
Tweedie, Kalynne 25 22 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
VanWinkle, Erika 2 0 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0.500 0 0 0 0
Knost, Kortney 14 4 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0.500 0 0 0 0
Total: 57 0.283 1444 244 409 79 9 29 225 593 0.411 114 18 240 16 0.341 9 34 13 19
Opponents: 57 0.319 1550 343 494 81 10 28 289 679 0.438 112 24 210 3 0.372 8 43 53 67

LOB - Team (320), Opp (361). IBB - Team (0), Opp (0). Picked Off - Team (2), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
Prandy, Brittany 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Ulmer, Caitlyn 4.15 11 14 29 25 18 3 0 1 151.2 164 124 70 39 135 21 4 12 713 0.254 6 5 0 2 20
Knost, Kortney 6.52 3 4 13 5 3 0 0 0 38.2 57 41 28 20 10 9 2 3 204 0.335 10 7 0 2 5
Tweedie, Kalynne 7.03 4 15 25 22 13 2 0 0 128.0 221 132 100 35 59 39 3 11 665 0.368 18 9 0 4 17
Wesberry, Caley 9.62 1 5 11 5 2 0 0 0 24.1 52 47 26 18 6 12 1 2 156 0.388 5 3 0 0 1
Total: 5.88 19 38 57 36 5 0 1 342.2 494 345 224 112 210 81 10 28 1738 0.319 39 24 0 8 43
Opponents: 5.15 38 19 57 39 7 6 2 349.2 409 245 200 114 240 78 9 30 1619 0.283 6 18 0 9 34


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS
VanWinkle, Erika 2 0 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Meza, Candice 12 6 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Hollen, Marissa 6 1 12 10 2 0 1.000 1 0 0 0 0.000 0 0 0
Lankford, Sarah 56 55 376 339 32 5 0.987 4 0 0 0 0.000 0 0 0
Gardner, Kasey 57 56 259 229 24 6 0.977 3 0 39 11 0.780 2 1 0
Grimes, Somer 42 39 46 38 3 5 0.891 0 0 0 0 0.000 0 0 0
Tweedie, Kalynne 25 22 45 3 37 5 0.889 1 0 0 0 0.000 0 0 0
Kuebler, Courtney 49 48 144 44 83 17 0.882 2 0 0 0 0.000 0 0 0
Prandy, Brittany 17 5 23 15 5 3 0.870 1 0 0 0 0.000 0 0 0
Jones, Kacey 53 48 61 47 6 8 0.869 0 0 0 0 0.000 0 0 0
Knost, Kortney 14 4 15 2 11 2 0.867 1 0 0 0 0.000 0 0 0
Gabriel, Kelcey 57 56 106 88 3 15 0.858 1 0 0 0 0.000 0 0 0
Jackson, Kacie 50 47 181 102 53 26 0.856 6 0 0 0 0.000 0 0 0
Ulmer, Caitlyn 44 38 39 6 27 6 0.846 2 0 0 0 0.000 0 0 0
Haney, Kaci 57 55 222 68 115 39 0.824 3 0 0 0 0.000 0 0 0
Harris, Jenna 34 29 20 13 3 4 0.800 0 0 0 0 0.000 0 0 0
Wesberry, Caley 20 8 29 11 11 7 0.759 0 0 0 0 0.000 0 0 0
Fullingim, Jessica 25 19 33 8 17 8 0.758 0 0 0 0 0.000 0 0 0
Hollen, Marissa 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Calvery, Alesha 13 12 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Total: 57 1616 1028 432 156 0.903 11 0 39 11 0.780 2 1 0
Opponents: 57 1546 1049 419 78 0.950 0 0 12 5 0.706 12 0 0


DakStats by Daktronics Inc. Brookings, SD