Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA
0 Benson, Raven 17 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0
0 Pursley, Kaylynn 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Thompson, Lacie 4 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Fisher, Jenny 10 1 0 0 0 0.000 1 1 1.000 0 0 0 0 0
3 Farquhar, Nicole 18 17 3 2 8 0.107 28 17 0.607 1 0 0 0 0
4 Yowell, Caroline 19 18 3 5 11 0.125 24 15 0.625 0 0 0 0 0
5 Horsch, Justine 19 18 0 1 1 0.000 7 6 0.857 1 0 0 0 0
6 Horsch, Kaylee 18 5 0 1 1 0.000 1 1 1.000 0 0 0 0 0
7 Foos, Brittany 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
8 Mehlhaff, Jocelyn 16 13 0 1 1 0.000 8 2 0.250 0 0 0 0 0
9 Neher, Lindsey 19 18 9 3 21 0.225 40 32 0.800 0 0 0 0 0
10 Noack, Angie 13 0 0 0 0 0.000 3 2 0.667 0 0 0 0 0
11 Black, Christina 18 17 3 1 7 0.088 34 19 0.559 0 0 0 0 0
12 Maxwell, Azia 8 0 0 0 0 0.000 3 3 1.000 0 0 0 0 0
13 McKinney, Lindsey 19 15 9 3 21 0.209 43 29 0.674 0 0 0 0 0
16 Ruppel, Laci 19 18 1 2 4 0.083 12 9 0.750 1 0 0 0 0
19 Pursley, Kaylynn 19 17 1 1 3 0.053 19 8 0.421 0 0 0 0 0
21 Scott, Rachel 17 15 1 0 2 0.083 12 6 0.500 0 0 0 0 0
23 Vega, Jena 16 9 0 0 0 0.000 0 0 0.000 0 0 0 0 0
24 Patrick, Lauren 10 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0
TM TEAM, 19 18 0 0 0 0.000 0 0 0.000 0 0 0 0 0
Total: 19 30 20 80 0.127 237 150 0.633 3 0 0 0 0
Opponents: 19 58 32 148 0.206 282 173 0.613 2 0 5 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO
0 Benson, Raven 17 16 1196:32 45 3.385 108 0.706 4 6 0 1.00
19 Pursley, Kaylynn 3 2 180:00 9 4.500 20 0.690 0 2 0 0.00
1 Thompson, Lacie 4 1 153:28 0 0.000 5 1.000 0 0 0 0.00
0 Pursley, Kaylynn 1 1 45:00 2 4.000 9 0.818 0 1 0 0.00
Total: 19 1575:00 56 3.200 142 0.717 4 9 0 1.00
Opponents: 19 1440:00 17 1.063 95 0.848 9 3 0 5.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot
Mid-America Christian Uni 26 20 0 0 46
Opponents 24 22 0 0 46
Shots By Period 1st 2nd OT1 OT2 Tot
Mid-America Christian Uni 97 105 0 0 202
Opponents 127 136 0 0 263

Fouls By Period 1st 2nd OT1 OT2 Tot
Mid-America Christian Uni 62 58 0 0 120
Opponents 49 51 0 0 100
Saves By Period 1st 2nd OT1 OT2 Tot
Mid-America Christian Uni 45 52 0 0 97
Opponents 35 33 0 0 68

Record: Overall Home Away Neutral
All Games (6-13-0) (2-5-0) (4-8-0) (0-0-0)
Conference (1-7-0) (0-3-0) (1-4-0) (0-0-0)
Non-Conference (5-6-0) (2-2-0) (3-4-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD