Record: Overall Home Away Neutral
All Games (17-21) (8-8) (8-12) (1-1)
Conference (6-16) (4-7) (2-9) (0-0)
Non-Conference (11-5) (4-1) (6-3) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G
2    Tiphani Eaves 37 33 1035 28.0 139 383 .363 59 183 .322 70 93 .753 48 71 119 3.2 105 54 90 5 33 407 11.0
3    Melissa Aguilar 38 34 833 21.9 46 162 .284 20 61 .328 51 72 .708 24 66 90 2.4 86 90 117 3 44 163 4.3
4    Heather Arrington 6 1 11 1.8 1 3 .333 0 1 .000 0 0 .000 0 0 0 0.0 0 0 2 0 0 2 0.3
10    Jamie Floyd 27 1 232 8.6 18 55 .327 1 15 .067 30 50 .600 10 25 35 1.3 36 17 47 1 11 67 2.5
11    Michelle Hardimon 34 3 546 16.1 31 127 .244 19 67 .284 22 49 .449 17 38 55 1.6 48 49 56 0 22 103 3.0
20    Paige White 7 0 47 6.7 2 6 .333 0 0 .000 6 7 .857 2 2 4 0.6 6 8 8 0 1 10 1.4
22    Brittany Prandy 8 1 16 2.0 1 3 .333 0 2 .000 0 0 .000 1 0 1 0.1 2 3 1 0 0 2 0.3
23    Marchae Keno 23 4 301 13.1 28 73 .384 16 32 .500 7 12 .583 4 18 22 1.0 31 25 30 1 5 79 3.4
25    Blanca Casale 22 0 232 10.5 26 71 .366 11 28 .393 25 36 .694 5 13 18 0.8 22 30 28 0 11 88 4.0
30    Rachel Bushsong 24 2 185 7.7 19 65 .292 10 37 .270 14 21 .667 6 22 28 1.2 18 11 12 0 10 62 2.6
31    April Hale 38 27 936 24.6 118 325 .363 50 133 .376 53 72 .736 69 65 134 3.5 79 35 65 4 35 339 8.9
32    Karina Trindade 36 34 1120 31.1 116 288 .403 50 130 .385 105 160 .656 66 238 304 8.4 57 85 95 2 78 387 10.8
33    Cherish Beasler 7 0 16 2.4 4 6 .667 0 0 .000 1 2 .500 0 1 1 0.1 2 0 0 1 2 9 1.3
33    Kathrynn Champman 2 0 1 0.4 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 1 0 0 0.0
44    Treasure McCoy 34 27 719 21.2 74 161 .460 0 1 .000 61 81 .753 85 104 189 5.6 63 50 62 8 19 209 6.1
45    Danein Wells 38 11 582 15.3 133 289 .460 1 4 .250 29 47 .617 68 101 169 4.4 81 10 61 15 8 296 7.8
50    Nathalia Araujo 35 12 718 20.5 60 194 .309 4 23 .174 52 94 .553 36 104 140 4.0 78 46 74 11 29 176 5.0
55    Kathryn Chapman 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
TEAM 57 68 125 13
Add New Team 38 7533 816 2212 .369 241 717 .336 526 796 .661 498 936 1434 37.7 714 513 761 52 308 2399 63.1
Opponents 38 7294 880 2192 .401 172 560 .307 548 815 .672 429 928 1357 35.7 715 482 693 88 389 2480 65.3

TEAM STATISTICS MACU OPP
SCORING 2399 2480
Points per game 63.1 65.3
Scoring margin -2.1 -
FIELD GOALS-ATT 816-2212 880-2192
Field goal pct .369 .401
3 POINT FG-ATT 241-717 172-560
3-point FG pct .336 .307
3-pt FG made per game 6.3 4.5
FREE THROWS-ATT 526-796 548-815
Free throw pct .661 .672
REBOUNDS 1434 1357
Rebounds per game 37.7 35.7
Rebounding margin 2.0 -
ASSISTS 513 482
Assists per game 13.5 12.7
TURNOVERS 761 693
Turnovers per game 20.0 18.2
Turnover margin 1.8 -
Assist / turnover ratio 0.7 0.7
STEALS 308 389
Steals per game 8.1 10.2
BLOCKS 52 88
Blocks per game 1.4 2.3
ATTENDANCE 0 940
Home games-Avg/Game 16-0 20-47
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1211 1266 5 2482
Add New Team 1120 1281 6 2407


Date Opponent Score W L Record Attend
11/01/08 h Central Baptist College 88-52 W 1-0 0
11/06/08 a Bacone College 70-52 W 0
11/11/08 a Southwestern Assemblies o 55-64 L 0
11/14/08 h College of the Ozarks 65-77 L 0
11/20/08 h Bacone College 94-73 W 0
11/25/08 a Southwestern College 56-73 L 3-3 125
12/01/08 a Bethany College 96-88 W 0
12/06/08 * a Southern Nazarene Univers 67-74 L 4-5, 0-1 0
12/09/08 * h Univ of Science and Arts 60-65 L 0
12/11/08 * h Oklahoma City University 50-89 L 0
12/13/08 h Texas College 81-59 W 0
01/03/09 * h Lubbock Christian Univers 71-75 L 5-7 (0-3) 0
01/05/09 * h Wayland Baptist Universit 59-74 L 0
01/08/09 * a Northwestern Oklahoma Sta 54-49 W 0
01/10/09 * a Oklahoma Christian Univer 60-70 L , 0
01/15/09 * h John Brown University 56-68 L 0
01/17/09 * a Add New Team 75-83 L 6-11 (1-8) 0
01/22/09 * h Saint Gregory's Universit 67-55 W ( 7-11, 2-8) 0
01/24/09 * h Oklahoma Baptist Universi 51-71 L (7-12, 2-9) 0
01/29/09 * h Southern Nazarene Univers 55-75 L (7-13, 2-10) 0
01/31/09 * a Univ of Science and Arts 55-65 L 7-14, 2-11 145
02/05/09 * a Wayland Baptist Universit 51-72 L 7-15, 2-12 0
02/07/09 * a Lubbock Christian Univers 57-70 L 7-16,2-12 0
02/12/09 * a Oklahoma Baptist Universi 50-63 L 0
02/13/09 h Central Baptist College 73-54 W 0
02/14/09 * a Saint Gregory's Universit 69-61 W 0
02/16/09 * a Oklahoma City University 54-69 L 9-18, 3-15 250
02/18/09 a Oklahoma Wesleyan Univ 67-57 W 0
02/19/09 * h Add New Team 69-68 OT W 16-9, 10-9 SAC 0
02/21/09 * a John Brown University 48-63 L 11-19, 4-16 300
02/26/09 * h Oklahoma Christian Univer 43-38 W 12-19, 5-16 SAC 0
02/28/09 * h Northwestern Oklahoma Sta 65-51 W 13-19, 6-16 SAC 0
03/03/09 n John Brown University 61-57 W 14-19, 7-16 0
03/04/09 n Oklahoma Baptist Universi 52-68 L 14-20 0
03/07/09 a Colo. Chrisian Women 77-65 W 120
03/12/09 a Nyack College 71-55 W 15-19 0
03/13/09 a Mt Vernon Nazarene 55-70 L 18-20 0
03/14/09 a Emmanuel College 60-50 W 19-20 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD