Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA
Add New Player, 0 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
0 Rodgers, Alan 0 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Custar, Austin 21 21 0 0 0 0.000 0 0 0.000 1 1 0 0 0
2 Roberti, Donte 18 2 0 6 6 0.000 12 7 0.583 0 0 0 0 0
3 Jantz, Bryce 21 21 12 1 25 0.261 46 24 0.522 5 0 1 0 0
4 Gonsalves, John 15 14 0 0 0 0.000 0 0 0.000 4 0 0 0 0
5 Stephenson, Kit 22 21 0 0 0 0.000 6 2 0.333 0 0 0 0 0
6 King, Casey 16 3 0 0 0 0.000 8 4 0.500 2 0 0 0 0
7 Nevarez, Chongo 19 19 3 0 6 0.083 36 22 0.611 6 0 0 0 0
8 Paxton, Clint 19 6 0 0 0 0.000 8 6 0.750 6 0 0 0 0
9 Yiesley, Joey 14 10 0 0 0 0.000 5 2 0.400 1 1 0 0 0
10 Gonzalez, Gabby 21 9 1 1 3 0.077 13 10 0.769 0 0 0 0 0
11 Skillern, Chris 19 13 0 0 0 0.000 3 1 0.333 1 0 0 0 0
12 Starks, Tim 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
13 Ross, Matt 22 21 1 1 3 0.056 18 10 0.556 2 0 0 0 1
14 Maese, Martin 21 21 3 3 9 0.143 21 19 0.905 5 0 0 0 0
15 Palacios, Pablo 7 3 0 0 0 0.000 2 1 0.500 0 0 0 0 0
16 Pezant, Kyle 21 21 4 2 10 0.125 32 15 0.469 2 0 1 0 0
17 Renteria, Abel 18 5 2 0 4 0.250 8 4 0.500 0 0 0 0 0
18 Barahona, Jaime 3 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
19 Richards, Jordan 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
20 Yosef, Abeni 10 1 0 1 1 0.000 2 0 0.000 0 0 0 0 0
21 Perkins, Daniel 2 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
22 Head, Aaon 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Mendoza, Andy 18 11 2 1 5 0.133 15 9 0.600 0 0 1 0 0
24 Quinton, Devan 3 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
25 Castellanos, Michael 9 1 0 0 0 0.000 0 0 0.000 2 0 0 0 0
26 Miller, Kyle 22 19 0 3 3 0.000 5 3 0.600 0 0 0 0 0
TM TEAM, 22 21 0 0 0 0.000 0 0 0.000 0 0 0 0 0
Total: 22 28 19 75 0.116 242 139 0.574 37 2 3 0 1
Opponents: 22 49 28 126 0.171 287 155 0.540 24 0 3 3 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO
1 Custar, Austin 22 22 1710:00 51 2.684 134 0.724 7 9 1 3.00
13 Ross, Matt 2 1 90:00 8 8.000 10 0.556 0 1 0 0.00
Total: 22 1800:00 59 2.950 144 0.709 7 10 1 3.00
Opponents: 22 1686:51 24 1.280 96 0.800 9 6 0 5.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot
Mid-America Christian Uni 36 45 0 0 81
Opponents 56 27 0 0 83
Shots By Period 1st 2nd OT1 OT2 Tot
Mid-America Christian Uni 112 124 0 0 236
Opponents 138 150 0 0 288

Fouls By Period 1st 2nd OT1 OT2 Tot
Mid-America Christian Uni 100 104 0 0 204
Opponents 85 92 0 0 177
Saves By Period 1st 2nd OT1 OT2 Tot
Mid-America Christian Uni 34 46 0 0 80
Opponents 36 30 0 0 66

Record: Overall Home Away Neutral
All Games (8-13-1) (4-5-0) (4-8-1) (0-0-0)
Conference (0-7-1) (0-4-0) (0-3-1) (0-0-0)
Non-Conference (8-6-0) (4-1-0) (4-5-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD