Record: Overall Home Away Neutral
All Games (3-28) (1-14) (2-12) (0-2)
Conference (2-20) (1-10) (1-10) (0-0)
Non-Conference (1-8) (0-4) (1-2) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G
10    Donell Lewis 30 20 653 21.8 39 99 .394 8 23 .348 19 34 .559 10 48 58 1.9 28 95 62 0 18 105 3.5
12    Corey Raney 30 9 517 17.2 32 81 .395 12 31 .387 11 22 .500 16 46 62 2.1 45 69 79 0 23 87 2.9
15    Brandon Williams 31 30 955 30.8 149 330 .452 33 113 .292 61 72 .847 45 76 121 3.9 47 54 70 0 64 392 12.6
21    Darius Gregory 17 5 290 17.1 30 66 .455 0 0 .000 13 37 .351 23 26 49 2.9 24 6 31 4 17 73 4.3
23    Dee Purnell 6 0 41 6.9 9 18 .500 1 5 .200 1 2 .500 3 4 7 1.2 7 0 2 1 1 20 3.3
24    Derek Winston 31 7 543 17.5 74 198 .374 49 130 .377 27 43 .628 18 78 96 3.1 32 28 33 0 14 224 7.2
25    Tyjuan Wallace 21 5 329 15.7 28 74 .378 0 0 .000 5 21 .238 25 43 68 3.2 55 6 29 9 3 61 2.9
30    Willie Austin 17 2 163 9.6 13 52 .250 7 29 .241 13 15 .867 3 9 12 0.7 15 10 15 0 4 46 2.7
33    Charlie Shorter 31 26 774 25.0 121 297 .407 44 134 .328 50 76 .658 36 81 117 3.8 44 44 69 3 31 336 10.8
34    Cameron Langster 21 0 252 12.0 22 58 .379 4 15 .267 9 11 .818 11 22 33 1.6 38 14 26 3 16 57 2.7
35    Josh Ball 30 18 545 18.2 78 162 .481 0 0 .000 32 46 .696 45 71 116 3.9 79 12 44 24 7 188 6.3
45    Tyron Goldsmith 31 28 910 29.4 135 306 .441 31 95 .326 85 99 .859 59 89 148 4.8 68 41 62 16 27 386 12.5
55    Thiago Lucas 29 5 256 8.8 10 35 .286 0 0 .000 12 16 .750 9 34 43 1.5 54 7 19 9 4 32 1.1
TEAM 33 41 74 10
Add New Team 31 6226 740 1776 .417 189 575 .329 338 494 .684 336 668 1004 32.4 537 386 551 69 229 2007 64.7
Opponents 31 5956 844 1837 .459 190 565 .336 444 629 .706 362 709 1071 34.5 491 431 482 67 264 2322 74.9

TEAM STATISTICS MACU OPP
SCORING 2007 2322
Points per game 64.7 74.9
Scoring margin -10.2 -
FIELD GOALS-ATT 740-1776 844-1837
Field goal pct .417 .459
3 POINT FG-ATT 189-575 190-565
3-point FG pct .329 .336
3-pt FG made per game 6.1 6.1
FREE THROWS-ATT 338-494 444-629
Free throw pct .684 .706
REBOUNDS 1004 1071
Rebounds per game 32.4 34.5
Rebounding margin -2.2 -
ASSISTS 386 431
Assists per game 12.5 13.9
TURNOVERS 551 482
Turnovers per game 17.8 15.5
Turnover margin 2.2 -
Assist / turnover ratio 0.7 0.9
STEALS 229 264
Steals per game 7.4 8.5
BLOCKS 69 67
Blocks per game 2.2 2.2
ATTENDANCE 275 1894
Home games-Avg/Game 15-18 14-135
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1100 1177 45 2322
Add New Team 1045 944 18 2007


Date Opponent Score W L Record Attend
11/01/08 h Central Baptist College 55-63 L 0-1 0
11/06/08 h Kansas Wesleyan Universit 61-66 L 0-2 125
11/08/08 a Southwestern College 77-86 L 0-3 450
11/11/08 h Bethany College 67-72 L 0-4 150
11/13/08 h Sterling College 64-68 L 0-5 0
11/25/08 a Kansas Wesleyan Universit 48-59 L 0-8 0
12/01/08 a Bethany College 79-61 W 0
12/06/08 * a Southern Nazarene Univers 51-60 L 1-7, 0-1 0
12/09/08 * h Univ of Science and Arts 56-73 L 0
12/11/08 * h Oklahoma City University 81-91 L 0
01/03/09 * h Lubbock Christian Univers 71-86 OT L 1-10 (0-4) 0
01/05/09 * h Wayland Baptist Universit 78-80 OT L 1-11 (0-5) 0
01/08/09 * a Northwestern Oklahoma Sta 59-75 L 0
01/10/09 * a Oklahoma Christian Univer 53-78 L , 0
01/15/09 * h John Brown University 64-67 L 0
01/17/09 * a Add New Team 62-89 L 1-15 (0-9) 849
01/22/09 * h Saint Gregory's Universit 70-55 W (2-15, 1-9) 0
01/24/09 * h Oklahoma Baptist Universi 46-82 L (2-16(2-9)) 0
01/29/09 * h Southern Nazarene Univers 55-58 L ( 2-17, 1-11) 0
01/31/09 * a Univ of Science and Arts 50-74 L 2-18, 1-12 145
02/05/09 * a Wayland Baptist Universit 59-62 OT L 1-13, 2-19 0
02/07/09 * a Lubbock Christian Univers 81-88 OT L 2-20, 1-14 0
02/12/09 * a Oklahoma Baptist Universi 62-104 L 0
02/14/09 * a Saint Gregory's Universit 68-62 W 0
02/16/09 * a Oklahoma City University 62-72 L 0
02/19/09 * h Add New Team 67-82 L 0
02/21/09 * a John Brown University 84-100 L 3-24, 2-18 450
02/26/09 * h Oklahoma Christian Univer 58-72 L 21-8, 14-7 SAC 0
02/28/09 * h Northwestern Oklahoma Sta 75-78 L 3-26, 2-20 SAC 0
03/03/09 n Southern Nazarene Univers 73-79 L 3-27, 2-21 0
03/12/09 n SW Assemblies of God U. 71-80 L 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD