Record: 24-27-0   Home: 18-12-0   Away: 6-15-0   Neutral: 0-0-0   Conference: 9-21-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 40 49 57 57 56 47 24 14 3 2 - 349
Evangels 55 33 72 41 37 36 18 11 2 3 - 308


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
Wise, Cody 18 12 0.750 4 2 3 1 0 0 1 4 1.000 2 0 1 0 0.833 0 0 0 1
Allen, Matt 36 33 0.375 88 25 33 5 1 0 14 40 0.455 10 9 18 2 0.481 1 3 0 0
Feurtado, Pete 38 34 0.361 108 25 39 7 1 0 16 48 0.444 18 5 13 2 0.470 1 1 5 8
Bradford, Kieran 51 49 0.360 172 25 62 16 0 3 37 87 0.506 17 4 19 2 0.428 1 0 3 5
Scott, Jake 50 48 0.351 148 45 52 13 1 8 35 91 0.615 25 6 29 2 0.459 2 0 0 0
St. Amour, Brett 51 49 0.339 174 43 59 15 1 6 32 94 0.540 17 9 30 1 0.419 3 1 7 13
Workman, Brad 12 2 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0.333 0 0 0 0
Boswell, Austin 50 46 0.323 158 28 51 9 0 8 41 84 0.532 14 5 35 2 0.393 1 0 1 2
Milton, Nathan 43 26 0.302 96 25 29 8 4 1 23 48 0.500 9 1 20 2 0.368 0 0 5 5
Polk, Rocky 50 48 0.301 153 19 46 13 0 2 24 65 0.425 12 1 29 4 0.347 4 0 0 1
Feurtado, Pete 1 1 0.250 4 0 1 0 0 0 0 1 0.250 0 0 2 0 0.250 0 0 0 0
Porter, James 23 15 0.245 49 9 12 5 0 1 5 20 0.408 9 2 25 0 0.383 0 0 5 6
Munch, TJ 35 27 0.232 99 13 23 1 0 0 11 24 0.242 4 2 20 0 0.276 0 6 6 9
Varela, Tristan 23 18 0.225 40 7 9 1 0 1 3 13 0.325 3 3 15 1 0.326 0 2 3 3
Webb, Alex 39 26 0.208 77 21 16 4 0 3 13 29 0.377 14 2 29 0 0.344 0 1 4 4
Olivier, Bryan 18 17 0.200 55 7 11 0 0 0 2 11 0.200 2 4 11 1 0.279 0 1 2 2
Crosby, Anthony 24 2 0.100 10 9 1 1 0 0 3 2 0.200 0 1 3 1 0.182 0 0 2 4
Irwin, Trevor 3 1 0.000 3 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Pepmiller, Joey 9 0 0.000 1 4 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0 0 0 0
4, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Francis, Kyle 12 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Kaplan 4 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Foster, Taylor 7 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Price, Cody 20 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ernst, James 1 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Finn, Thomas 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kane, Doug 12 10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cole, Kris 2 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blizzard, Nick 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Peabody, Thomas 13 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McCoin, Ryan 10 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Coffeen, Ben 7 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Total: 51 0.310 1444 308 448 99 8 33 261 662 0.458 156 54 302 20 0.395 13 15 43 63
Opponents: 51 0.333 1487 348 495 95 12 60 317 794 0.534 128 56 251 15 0.403 15 14 76 101

LOB - Team (319), Opp (292). IBB - Team (1), Opp (1). Picked Off - Team (7), Opp (8)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
4, 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Blizzard, Nick 0.00 0 0 3 0 0 0 0 0 5.1 6 2 0 1 3 1 0 0 26 0.250 0 1 0 0 0
Smith, Kaplan 0.66 2 0 4 2 1 0 0 0 13.2 8 2 1 5 7 1 0 0 59 0.167 0 5 0 1 0
Workman, Brad 1.50 1 0 3 2 0 0 0 0 6.0 5 1 1 0 2 1 0 1 24 0.208 0 0 0 0 0
Cole, Kris 4.15 0 0 1 1 0 0 0 0 4.1 5 3 2 3 2 0 0 0 21 0.294 0 0 0 1 0
Finn, Thomas 5.87 1 0 11 0 0 0 0 2 15.1 16 11 10 5 10 5 0 2 67 0.276 2 3 0 1 0
Wise, Cody 7.10 3 8 15 12 3 1 1 1 77.1 112 75 61 30 56 24 2 10 379 0.341 4 17 1 2 2
Foster, Taylor 7.11 2 0 7 1 0 0 0 0 12.2 17 10 10 4 11 3 1 1 58 0.321 0 0 0 1 0
Peabody, Thomas 7.40 2 5 12 8 3 1 1 0 41.1 46 45 34 24 34 9 1 8 199 0.277 3 5 1 1 3
Francis, Kyle 8.74 3 1 11 4 3 0 0 0 34.0 64 36 33 7 36 13 0 7 174 0.403 0 5 0 1 2
Price, Cody 8.90 3 2 20 1 0 0 1 1 31.1 43 36 31 7 15 10 2 4 150 0.316 4 5 0 1 1
Kane, Doug 9.13 2 6 11 10 2 1 0 0 47.1 69 52 48 14 39 11 2 13 228 0.337 1 6 2 0 3
Coffeen, Ben 9.37 2 4 7 7 0 0 0 0 32.2 58 42 34 21 22 11 3 3 186 0.374 3 8 0 2 0
McCoin, Ryan 10.87 2 1 10 3 1 0 0 0 25.2 44 33 31 7 10 4 1 10 129 0.379 0 1 0 3 2
Total: 7.68 23 27 51 13 3 3 4 347.0 493 348 296 128 247 93 12 59 1700 0.331 17 56 4 14 13
Opponents: 6.68 27 24 51 18 4 6 1 344.2 447 308 256 154 302 93 7 33 1683 0.309 40 54 4 13 15


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS
Irwin, Trevor 3 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Wise, Cody 18 12 21 7 14 0 1.000 2 0 0 0 0.000 0 0 0
Smith, Kaplan 4 2 1 1 0 0 1.000 1 0 0 0 0.000 0 0 0
Porter, James 23 15 45 44 1 0 1.000 1 0 0 0 0.000 0 0 0
Crosby, Anthony 24 2 8 8 0 0 1.000 0 0 0 0 0.000 0 0 0
Finn, Thomas 11 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Feurtado, Pete 38 34 54 52 2 0 1.000 0 0 10 0 1.000 1 0 0
Workman, Brad 12 2 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Bradford, Kieran 51 49 243 212 29 2 0.992 1 0 52 20 0.722 4 0 0
Boswell, Austin 50 46 292 265 22 5 0.983 14 0 0 0 0.000 0 0 0
Varela, Tristan 23 18 52 24 26 2 0.962 5 0 0 0 0.000 0 0 0
Milton, Nathan 43 26 59 53 3 3 0.949 1 0 0 0 0.000 0 0 0
Olivier, Bryan 18 17 17 16 0 1 0.941 0 0 0 0 0.000 0 0 0
Munch, TJ 35 27 50 45 2 3 0.940 0 0 0 0 0.000 0 0 0
St. Amour, Brett 51 49 198 67 118 13 0.934 15 0 0 0 0.000 0 0 0
Scott, Jake 50 48 90 79 4 7 0.922 3 0 0 0 0.000 0 0 0
Allen, Matt 36 33 132 49 72 11 0.917 13 0 0 0 0.000 0 0 0
Polk, Rocky 50 48 128 27 89 12 0.906 2 0 0 0 0.000 0 0 0
Francis, Kyle 12 3 9 1 7 1 0.889 2 0 0 0 0.000 0 0 0
Kane, Doug 12 10 14 5 7 2 0.857 0 0 0 0 0.000 0 0 0
Webb, Alex 39 26 42 34 2 6 0.857 0 0 0 0 0.000 0 0 0
Coffeen, Ben 7 7 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
McCoin, Ryan 10 4 4 0 3 1 0.750 1 0 0 0 0.000 0 0 0
Peabody, Thomas 13 9 18 4 9 5 0.722 0 0 0 0 0.000 0 0 0
Price, Cody 20 1 8 3 2 3 0.625 0 0 0 0 0.000 0 0 0
Blizzard, Nick 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Ernst, James 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Cole, Kris 2 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
4, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Pepmiller, Joey 9 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Feurtado, Pete 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Foster, Taylor 7 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Total: 51 1555 1041 434 80 0.949 20 0 62 21 0.747 5 0 0
Opponents: 51 1532 1034 403 95 0.938 1 0 33 20 0.623 7 2 0


DakStats by Daktronics Inc. Brookings, SD