| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 24 | 3:00 PM | @ | Southwestern Assemblies of God | W-3-1 | | | 1-0 |
| September |
| | 6 | 4:00 PM | vs. | Southwestern Christian University | W-4-1 | | | 2-0 |
| | 9 | 7:00 PM | @ | Huston-Tillotson University | L-1-3 | | | 2-1 |
| | 10 | 7:00 PM | vs. | Our Lady of the Lake University | T-0-0 (2OT) | | | 2-1-1 |
| | Match played at Huston-Tillotson |
| | 14 | 7:00 PM | @ | Southwestern College | L-1-2 | | | 2-2-1 |
| | 17 | 4:00 PM | @ | McPherson College | L-0-3 | | | 2-3-1 |
| * | 27 | 5:00 PM | vs. | Oklahoma Baptist | L-1-2 | | | 2-4-1 0-1 |
| * | 30 | 4:00 PM | @ | Saint Gregory's | T-0-0 (2OT) | | | 2-4-2 0-1-1 |
| October |
| * | 4 | 7:00 PM | @ | Oklahoma Christian | L-0-3 | | | 2-5-2 0-2-1 |
| * | 11 | 3:00 PM | @ | USAO | L-0-5 | | | 2-6-2 0-3-1 |
| * | 13 | 3:00 PM | vs. | Lubbock Christian | L-2-3 (2OT) | | | 2-7-2 0-4-1 |
| * | 15 | 1:00 PM | vs. | Wayland Baptist | L-0-1 | | | 2-8-2 0-5-1 |
| * | 19 | 4:00 PM | vs. | John Brown University | L-0-1 | | | 2-9-2 0-6-1 |
| * | 21 | 3:00 PM | @ | Rogers State | L-0-3 | | | 2-10-2 0-7-1 |
| * | 25 | 4:00 PM | vs. | Oklahoma City | L-0-1 | | | 2-11-2 0-8-1 |
| * | 28 | 8:00 PM | @ | Southern Nazarene | T-2-2 | | | 2-11-3 0-8-2 |
| November |
| | 18 | 9:30 AM | vs. | TBA | Southwestern Assemblies of God in Waxahachie, Texas |
| | NCCAA Central Regional Tournament - MACU MSOC is the #2 seed and will the play the winner of Southwestern Assemblies of God and Southwestern Christian |
| | | 9:30 AM | @ | Southwestern Assemblies of God | L-0-2 | | | 2-12-3 |
| | NCCAA Central Regional Semifinals |