
| # | Name | Cl. | Pos. | B/T | Ht. | Hometown | Prev. School |
|---|---|---|---|---|---|---|---|
| 2 | Hannah Bomar | JR | UT | R/R | 5-6 | Little Rock, Ark. | Southwest Christian Academy |
| 3 | Heavin Taliaferro | SO | OF | R/R | 5-6 | Moore, Okla. | Moore HS |
| 4 | Tiffanie Sanchez | JR | IF | S/R | 5-3 | Oklahoma City, OK | Putnam City High School |
| 5 | Ashlee Dodson | JR | C | S/R | 5-5 | Midwest City, OK | Carl Albert High School |
| 6 | Jessica Noblitt | SR | IF | R/R | 5-3 | Mustang, OK | Rose State College |
| 7 | Harley Harp | JR | C-IF | R/R | 5-6 | Pottsboro, TX | Pottsboro High School |
| 10 | Autumn Lawrence | JR | IF | R/R | 5-5 | Olney, OK | Latta High School |
| 11 | Jackie Hilterbran | FR | P/OF | R/R | 5-7 | Oklahoma City, Okla. | Southmoore HS |
| 12 | Erica Love | JR | SS/OF | R/R | 5-10 | Haskell, Okla. | Eastern Oklahoma State |
| 15 | Ashtin Simeroth | SR | UT | R/R | 5-8 | Purcell, OK | Central Bible College |
| 16 | Amber Tinney | SO | P/OF | R/R | 5-4 | Marlow, Okla. | Rose State College |
| 18 | Christian Reyes | SR | OF | R/R | 5-4 | Horn Lake, Miss. | University of Mississippi |
| 20 | Kenzie Graeber | FR | OF | R/R | 5-2 | Guthrie, Okla. | Guthrie HS |
| 21 | Kayla Yager | FR | IF | R/R | 5-1 | Piedmont, Okla. | Oklahoma Christian Academy |
| 23 | Danielle Jones | SR | P | R/R | 5-10 | Longview, Texas | Bossier Parish CC |
| 27 | Brittany Prandy | SR | UT | R/R | 5-6 | Mustang, Okla. | Mustang HS |
| MACU vs | 1 |
| Oklahoma City | 14 |
| Sooner Athletic Conference Tournament @ Hall of Fame Stadium | |
| MACU vs | 6 |
| USAO | 5 |
| Sooner Athletic Conference Tournament @ Hall of Fame Stadium | |
| MACU vs | 4 |
| Oklahoma Baptist | 9 |
| Sooner Athletic Conference Tournament @ Hall of Fame Stadium | |
| USAO at | 10 |
| MACU | 2 |
| USAO at | 6 |
| MACU | 5 |
| MACU at | 0 |
| Central Oklahoma | 6 |
| MACU at | Cncl |
| Oklahoma Wesleyan |
| MACU at | Cncl |
| Oklahoma Wesleyan |
| MACU at | 3 |
| USAO | 5 |
| MACU at | 1 |
| USAO | 2 |
| USAO at | Ppd. |
| MACU | |
| Senior Day | |
| USAO at | Ppd. |
| MACU | |
| Senior Day | |