Brown arrives at MACU with a wealth of coaching experience, most recently as head coach of the softball program at nearby Rose State College for the past six years.
At Rose State, Brown handled all the travel arrangements, budget issues and student-athletes schedules.
Before that, Brown served one year as an assistant baseball coach at Del Crest Junior High following a three-year stint as assistant coach at Del City HS and head coach of Del City's junior varsity program.
After coaching two years at Kerr Junior HS, Brown was an assistant baseball coach at Rose State for two seasons, where he served as defense and hitting coach.
"I look forward to a new opportunity here at Mid-America and working with the baseball program and energize it to become one of the best in the Sooner Athletic Conference," Brown said.
"I consider this a great opportunity for me, coming from a Junior College, in which I have the opportunity to develop players not only on the field but mentor them in life with the priorities being spiritual, academics and athletics."
Brown has also been heavily involved with law enforcement, including duties as the Chief of Police at Rose State for the past two years.
He also served as a Police Lieutenant for the Oklahoma City Police Department for 20 years, as well as four years as a Patrol Officer for the Del City Police Department.
Brown graduated with a Bachelor of Arts degree in Criminal Justice from the University of Central Oklahoma in 2003. He also has an Associate of Arts from Rose State and an Associate of Science from OSU-OKC in Oklahoma City.
"I am very excited to have Coach Brown join our coaching staff at Mid-America Christian University," MACU Athletic Director Willie Holley said. "He will bring strong Christian Leadership to our baseball program along with a number of years of coaching experience."
Brown will be taking the reins of the program that won its most SAC conference games since joining the NAIA and advanced to the SAC Postseason Tournament for the first time in school history.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Prev. School |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Rivera | SR | OF | R/R | 5-10 | 185 | Albuquerque, NM | St. Pius HS |
| 2 | Andrew Smith | SO | P/UT | S/R | 6-3 | 185 | Broken Arrow, Okla. | Coffeyville CC |
| 4 | Grant Zimmerman | FR | P | L/L | 5-11 | 180 | Lawton, Okla. | Lawton Eisenhower HS |
| 5 | Austin Hilterbran | FR | 2B | R/R | 5-11 | 190 | Oklahoma City, Okla. | Oklahoma City CC |
| 6 | Kevin Parsons | SR | 1B | R/R | 5-11 | 185 | Ardmore, OK | Dickson HS |
| 8 | Kory Palmer | FR | P/UT | R/R | 5-9 | 165 | Moore, Okla. | Moore HS |
| 10 | Joe Moore | SR | 3B | R/R | 5-10 | 180 | Houston, TX | Brookhaven College |
| 11 | Blaine Garriott | SO | P | L/L | 5-10 | 165 | Lexington, Okla. | Hesston CC |
| 12 | Trent Daniels | JR | OF | R/R | 5-10 | 205 | Oklahoma City, OK | Labette CC |
| 14 | Luis Martinez | SR | IF | R/R | 5-10 | 180 | San Diego, Calif. | Otero JC |
| 15 | Shane Brinker | FR | P/INF | R/R | 5-10 | 175 | Stillwater, Okla. | Stillwater HS |
| 19 | Mat Owen | SO | P | L/L | 6-0 | 185 | Bethany, OK | Bethany HS |
| 21 | Colby Farrell | FR | P | L/L | 6-4 | 185 | Washington, Okla. | Rose State College |
| 24 | Jon Jon Lemos | SR | OF | L/L | 5-11 | 195 | Miami, Fla. | Otero JC |
| 25 | Ryan Rathbun | SO | P | L/L | 6-1 | 190 | Moore, Okla. | Cedar Valley College |
| 26 | Dustin Carlsward | SO | OF | R/R | 5-11 | 170 | Stillwater, Okla. | McPherson College |
| 27 | Taylor Daniels | SO | OF | R/R | 6-0 | 180 | Oklahoma City, Okla. | Northern Enid College |
| 30 | Grant Middlebrooks | FR | P | S/R | 6-3 | 180 | Oklahoma City, Okla. | Community Christian HS |
| 32 | Colby Crawford | SR | P/UT | L/R | 6-0 | 170 | East Wenatchee, Wash. | SE Oklahoma State |
| 35 | Robin Ridner | FR | P | R/R | 6-3 | 195 | Norman, Okla. | Oklahoma City CC |
| MACU vs | 1 |
| USAO | 14 |
| Sooner Athletic Conference Tournament @ Oklahoma City University | |
| MACU at | 2 |
| Oklahoma City | 4 |
| Sooner Athletic Conference Tournament @ Oklahoma City University | |
| MACU at | 1 |
| USAO | 7 |
| MACU at | 3 |
| USAO | 7 |
| USAO at | 10 |
| MACU | 4 |
| USAO at | 5 |
| MACU | 0 |
| MACU at | Cncl |
| Friends University |