| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Prev. School |
|---|---|---|---|---|---|---|---|---|
| 1 | Z Tipton | JR | UT | R/R | Oklahoma City, Okla. | |||
| 2 | Christian Hill | FR | IF/P | R/R | Lawton, Okla. | |||
| 3 | JP Seifried | FR | IF | R/R | Claremore, Okla. | |||
| 5 | Austin Hilterbran | SO | IF | R/R | Oklahoma City , Okla. | |||
| 6 | Tanner Ward | SO | IF/P | R/R | Woodward, Okla. | |||
| 7 | Bryan McKissick | JR | OF | R/R | Arlington, Texas | |||
| 8 | Kory Palmer | SO | IF/P | R/R | Newcastle, Okla. | |||
| 10 | Jerry McNew | FR | IF | R/R | Moore, Okla. | |||
| 11 | Blaine Garriott | JR | P | R/R | Lexington, Okla. | |||
| 12 | Trent Daniels | SR | IF | R/R | Oklahoma City, Okla. | |||
| 13 | Brandon Spainhour | FR | OF | R/R | Kingsville, Mo. | |||
| 14 | Grant Zimmerman | SO | P | R/R | Lawton, Okla. | |||
| 15 | Jake Magness | FR | C | R/R | Catoosa, Okla. | |||
| 17 | Chayse Pittman | FR | IF/P | R/R | Wellston, Okla. | |||
| 19 | Mat Owen | JR | P | R/R | Bethany, Okla. | |||
| 21 | Hunter Boelte | JR | P | R/R | Edmond, Okla. | |||
| 22 | Brett Lamb | JR | P | R/R | Vanoss, Okla. | |||
| 23 | Kenny Bruehl | JR | IF | R/R | Lexington, Okla. | |||
| 24 | Ben McKenzie | FR | IF | R/R | Crescent, Okla. | |||
| 26 | Dustin Carlsward | JR | OF | R/R | Stillwater, Okla. | |||
| 27 | Taylor Daniels | JR | OF | R/R | Oklahoma City, Okla. | |||
| 29 | Logan Lindley | FR | C | R/R | Hinton, Okla. | |||
| 35 | Levi Nelson | FR | P | R/R | Henryetta, Okla. | |||
| 37 | Dalton Majors | JR | P | R/R | Hydro, Okla. | |||
| 41 | Tim Ulloa | FR | P | R/R | Indiahoma, Okla. | |||
| 44 | Isaac Treadaway | FR | OF | R/R | Norman, Okla. |
| MACU vs | 1 |
| USAO | 14 |
| Sooner Athletic Conference Tournament @ Oklahoma City University | |
| MACU at | 2 |
| Oklahoma City | 4 |
| Sooner Athletic Conference Tournament @ Oklahoma City University | |
| MACU at | 1 |
| USAO | 7 |
| MACU at | 3 |
| USAO | 7 |
| USAO at | 10 |
| MACU | 4 |
| USAO at | 5 |
| MACU | 0 |
| MACU at | Cncl |
| Friends University |
| MACU at | 2 |
| Saint Gregory's | 14 |
| MACU at | 5 |
| Saint Gregory's | 4 |