
Oklahoma City, Okla. - Parris Price's game-high 22 points and a stout defensive effort in the second half propelled the Mid-America Christian University Lady Evangels to a 67-58 victory over the University of Science and Arts Drovers in a Sooner Athletic Conference matchup Thursday night (Jan. 19) at the Gaulke Activity Center.
After the Drovers scored the first five points of the second half to turn a two-point halftime deficit into a three-point lead, the Lady Evangels had an answer as seven points from Parris Price fueled an 11-0 charge that made it 44-36 with 15:33 left.
Paige Pulliam then brought the Drovers back with five points of a 7-0 surge that squared things at 46-46.
The score would be tied on three more occasions before a three by Brooklyn Bell snapped a 54-54 gridlock that gave the Lady Evangels (9-8, 3-8 SAC) the lead for good.
The Drovers (5-12, 2-8 SAC) wouldn't go away quietly though as a pair of free throws by Lauren Campo brought USAO to within a point, but a two by Erica Jones and two freebies from Price stretched the advantage to 61-56 with 2:26 left.
Nicole Wittman and Bell then each hit two at the charity stripe to close out the win for the Lady Evangels.
The opening half was a back-and-forth affair that featured three ties and 12 lead changes.
USAO gained the first separation as Pulliam started and capped a 10-4 run with two of her four first half treys to give the Drovers a 23-17 advantage.
The Lady Evangels answered right back as four points from Price, a three from Kourtni Williams and a bucket from Wittman keyed a 9-0 run that gave MACU a 26-23 lead at the 5:46 mark of the opening stanza.
Tashina Ototivo responded for the Drovers with six points of an 8-3 spurt that put USAO back in front by one.
Erica Jones then nailed a three with 1:08 remaining that put the Lady Evangels up 33-31 heading into the locker room.
Price's 22 points came on 8-of-11 shooting from the field. Price also had seven rebounds and a team-high four assists. Jones scored 12 and Bell added 11. Wittman chipped in with 10 points and a team-best eight boards.
Pulliam paced the Drovers with 21 points, but was limited to just seven in the second half and only one three after nailing four from beyond the arc in the first half. Ototivo had 19 and a team-high eight rebounds for the Drovers.
The Lady Evangels tightened things up defensively in the second half, allowing the Drovers only a 28.6 percent (8-of-28) in the final 20 minutes after USAO shot 46.4 percent (13-of-28) in the opening half.
MACU also out-rebounded the Drovers 38-31 overall and 9-7 on the offensive glass.
The Lady Evangels will next face a stern test against No. 15-ranked Southern Nazarene on Saturday afternoon (Jan. 21) at 3 p.m. inside the Gaulke Activity Center.
| MACU at | 8:00pm |
| Oklahoma Baptist | CST |
| MACU at | 6:00pm |
| Oklahoma Baptist | CST |
| Sterling College at | 1:00pm |
| MACU | CST |
| Sterling College at | Game |
| MACU | 2 |
| MACU at | 2:00pm |
| Saint Gregory's | CST |
| Saint Gregory's at | 1:00pm |
| MACU | CST |
| Saint Gregory's at | Game |
| MACU | 2 |
| Saint Gregory's at | 5:00pm |
| MACU | CST |
| Saint Gregory's at | 3:00pm |
| MACU | CST |
| Oklahoma Wesleyan at | 1:00pm |
| MACU | CST |
| Oklahoma Wesleyan at | Game |
| MACU | 2 |
| MACU at | 1:30pm |
| Central Oklahoma | CST |
| MACU vs | |
| TBA | |
| Sooner Athletic Conference Tournament - Feb. 28-Mar. 3 | |
| MACU vs | |
| TBA | |
| Sooner Athletic Conference Tournament - Feb. 28-Mar. 3 | |
| Oklahoma City at | 1:00pm |
| MACU | CST |
| Oklahoma City at | Game |
| MACU | 2 |
| MACU at | 6:00pm |
| Oklahoma Baptist | CST |
| Oklahoma Baptist at | 2:00pm |
| MACU | CST |
| Oklahoma Baptist at | Game |
| MACU | 2 |
| Oklahoma Baptist at | 2:00pm |
| MACU | CST |
| MACU at | 1:00pm |
| Oklahoma Baptist | CST |
| MACU at | 1:00pm |
| Kansas Wesleyan University | CST |
| MACU at | Game |
| Kansas Wesleyan University | 2 |
| Northwestern Oklahoma State at | 1:00pm |
| MACU | CST |
| Northwestern Oklahoma State at | Game |
| MACU | 2 |
| MACU at | 6:00pm |
| Oklahoma City | CST |
| Oklahoma City at | 1:00pm |
| MACU | CST |
| MACU vs | 8:30am |
| Bethany College | CST |
| 2012 McPherson College Softball Round Robin | |
| MACU at | 12:30pm |
| McPherson College | CST |
| 2012 McPherson College Softball Round Robin | |
| MACU vs | 6:30pm |
| Tabor College | CST |
| 2012 McPherson College Softball Round Robin | |
| MACU at | 1:00pm |
| Oklahoma City | CST |
| MACU at | 10:30am |
| Hastings College | CST |
| 2012 McPherson College Softball Round Robin | |
| MACU vs | 4:30pm |
| Bethel College | CST |
| 2012 McPherson College Softball Round Robin | |
| Bacone College at | 2:00pm |
| MACU | CST |
| MACU at | 2:00pm |
| Oklahoma Christian | CST |
| MACU at | Game |
| Oklahoma Christian | 2 |
| MACU at | 1:00pm |
| Southern Nazarene | CST |
| MACU at | Game |
| Southern Nazarene | 2 |
| Saint Gregory's at | 12:00pm |
| MACU | CST |
| Saint Gregory's at | Game |
| MACU | 2 |
| MACU at | |
| TBA | |
| Sterling College Tournament - Mar. 16-17 | |
| MACU vs | 9:00am |
| Tabor College | CST |
| 2012 Sterling College Tournament | |
| MACU vs | 1:00pm |
| McPherson College | CST |
| 2012 Sterling College Tournament | |
| MACU vs | 3:00pm |
| Friends University | CST |
| 2012 Sterling College Tournament | |
| Southern Nazarene at | 1:00pm |
| MACU | CST |
| MACU at | 10:00am |
| Sterling College | CST |
| 2012 Sterling College Tournament | |
| MACU vs | 4:00pm |
| Bethel College | CST |
| 2012 Sterling College Tournament | |
| Tabor College at | 12:00pm |
| MACU | CST |
| Tabor College at | Game |
| MACU | 2 |
| MACU at | 4:00pm |
| Wayland Baptist | CST |
| MACU at | Game |
| Wayland Baptist | 2 |
| MACU at | 1:00pm |
| Wayland Baptist | CST |
| MACU at | 2:00pm |
| Friends University | CST |
| MACU at | 2:00pm |
| USAO | CST |
| MACU at | Game |
| USAO | 2 |
| Southern Nazarene at | 2:00pm |
| MACU | CST |
| Southern Nazarene at | Game |
| MACU | 2 |
| Lubbock Christian at | 1:00pm |
| MACU | CST |
| Lubbock Christian at | Game |
| MACU | 2 |
| Lubbock Christian at | 1:00pm |
| MACU | CST |
| MACU at | 12:00pm |
| Southwestern Christian University | CST |
| MACU at | Game |
| Southwestern Christian University | 2 |
| MACU at | 1:00pm |
| Bacone College | CST |
| MACU at | Game |
| Bacone College | 2 |
| Southwestern Christian University at | 1:00pm |
| MACU | CST |
| Southwestern Christian University at | Game |
| MACU | 2 |
| MACU at | 3:00pm |
| USAO | CST |
| MACU at | 4:00pm |
| Rogers State | CST |
| MACU at | Game |
| Rogers State | 2 |
| Lubbock Christian at | 2:00pm |
| MACU | CST |
| Lubbock Christian at | Game |
| MACU | 2 |
| USAO at | 1:00pm |
| MACU | CST |
| USAO at | Game |
| MACU | 2 |
| Oklahoma Wesleyan at | 3:00pm |
| MACU | CST |
| MACU at | 5:00pm |
| Oklahoma Baptist | CST |
| MACU at | Game |
| Oklahoma Baptist | 2 |
| Northwestern Oklahoma State at | 2:00pm |
| MACU | CST |
| Hillsdale College at | 3:00pm |
| MACU | CST |
| Hillsdale College at | Game |
| MACU | 2 |
| MACU at | 1:00pm |
| Northwestern Oklahoma State | CST |
| MACU at | Game |
| Northwestern Oklahoma State | 2 |
| MACU at | 1:00pm |
| Langston | CST |
| MACU at | Game |
| Langston | 2 |
| MACU at | 2:00pm |
| Hillsdale College | CST |
| MACU at | Game |
| Hillsdale College | 2 |
| Friends University at | 2:00pm |
| MACU | CST |
| MACU at | 5:00pm |
| Oklahoma City | CST |
| MACU at | Game |
| Oklahoma City | 2 |
| Rogers State at | 3:00pm |
| MACU | CST |
| MACU at | 2:00pm |
| Oklahoma Wesleyan | CST |
| MACU at | Game |
| Oklahoma Wesleyan | 2 |
| MACU at | 1:00pm |
| Rogers State | CST |
| MACU at | Game |
| Rogers State | 2 |
| MACU at | 1:00pm |
| Southern Nazarene | CST |
| MACU at | Game |
| Southern Nazarene | 2 |
| Kansas Wesleyan University at | (8) | 4 |
| MACU | 5 |
| Kansas Wesleyan University at | 9 |
| MACU | 4 |
| Kansas Wesleyan University at | 4 |
| MACU | 0 |
| Kansas Wesleyan University at | 6 |
| MACU | 5 |
| MACU at | 69 |
| Rogers State | 98 |
| MACU at | 52 |
| Rogers State | 76 |
| Southern Nazarene at | 11 |
| MACU | 3 |
| University of St. Mary at | 6 |
| MACU | 5 |
| Bethany College at | 9 |
| MACU | 4 |
| Bethany College at | 12 |
| MACU | 0 |
| John Brown University at | 59 |
| MACU | 87 |
| John Brown University at | 60 |
| MACU | 41 |
| Hillsdale College at | Rain |
| MACU | Out |
| Postponed due to Winter Weather | |
| Hillsdale College at | Rain |
| MACU | Out |
| Postponed due to Winter Weather | |
| Evangel University at | Rain |
| MACU | Out |
| Cancelled | |
| MACU at | 83 |
| Wayland Baptist | 81 |
| MACU at | 53 |
| Wayland Baptist | 64 |
| Southwestern Christian University at | Rain |
| MACU | Out |
| Cancelled | |
| McPherson College at | Cncl |
| MACU |
| MACU at | 93 |
| Lubbock Christian | 90 |
| MACU at | 43 |
| Lubbock Christian | 70 |
| MACU at | 13 |
| Hillsdale College | 2 |
| MACU at | 83 |
| Saint Gregory's | 75 |
| Dallas Christian at | 7 |
| MACU | 5 |
| Dallas Christian at | 0 |
| MACU | 16 |
| Oklahoma Baptist at | 90 |
| MACU | 63 |
| Oklahoma Baptist at | 65 |
| MACU | 62 |
| MACU at | 63 |
| Saint Gregory's | 75 |
| MACU at | (2OT) | 86 |
| Oklahoma Christian | 90 |
| MACU at | 61 |
| Oklahoma Christian | 54 |
| Northwestern Oklahoma State at | 82 |
| MACU | 85 |
| Northwestern Oklahoma State at | (OT) | 59 |
| MACU | 53 |
| Southern Nazarene at | 93 |
| MACU | 64 |
| Southern Nazarene at | 79 |
| MACU | 56 |
| USAO at | 75 |
| MACU | 84 |
| USAO at | 58 |
| MACU | 67 |
| Lubbock Christian at | 88 |
| MACU | 90 |
| Lubbock Christian at | 92 |
| MACU | 59 |
| Wayland Baptist at | 86 |
| MACU | 81 |
| Wayland Baptist at | 74 |
| MACU | 64 |
| Rogers State at | 67 |
| MACU | 73 |
| Rogers State at | 87 |
| MACU | 57 |
| MACU at | 61 |
| John Brown University | 85 |
| MACU at | 58 |
| John Brown University | 56 |
| Oklahoma Christian at | 93 |
| MACU | 79 |
| Oklahoma Christian at | 75 |
| MACU | 71 |
| MACU at | 78 |
| Northwestern Oklahoma State | 98 |
| MACU at | 52 |
| Northwestern Oklahoma State | 77 |