



| MACU at | 3:00pm |
| Texas College | CST |
| Shreveport Invitational | |
| MACU at | 1:00pm |
| Belhaven University | CST |
| MACU at | 1:00pm |
| Ottawa University | CST |
| Tr at Southwestern (Kan.) | |
| MACU at | 3:00pm |
| Southwestern College | CST |
| Tri at Southwestern (Kan.) | |
| MACU at | 3:00pm |
| Louisiana State University-Shreveport | CST |
| Shreveport Invitational | |
| MACU at | 1:00pm |
| Louisiana State University-Shreveport | CST |
| MACU at | 7:00pm |
| Southwestern Oklahoma | CST |
| MACU at | |
| Southwestern Christian University Fall Collegiate Golf Tournament | |
| MACU vs | |
| TBA | |
| Austin College Classic- Sept. 9-11 | |
| MACU at | 2:00pm |
| Southwestern Christian University | CST |
| MACU at | |
| Central Christian College of Kansas Tiger Invitational | |
| MACU at | 3:00pm |
| Bacone College | CST |
| MACU at | 1:00pm |
| Bacone College | CST |
| MACU at | 7:00pm |
| John Brown University | CST |
| Southwestern College at | 4:00pm |
| MACU | CST |
| Southwestern College at | 2:00pm |
| MACU | CST |
| MACU at | 8:45am |
| Missouri Southern Stampede | |
| MACU at | 8:45am |
| Missouri Southern Stampede | |
| Bethany College at | 7:00pm |
| MACU | CST |
| MACU at | 7:00pm |
| Oklahoma City | CST |
| Southern Nazarene at | 7:00pm |
| MACU | CST |
| MACU at | 8:45am |
| OSU Jamboree | |
| MACU at | 8:45am |
| OSU Jamboree | |
| McPherson College at | 2:00pm |
| MACU | CST |
| McPherson College at | 12:00pm |
| MACU | CST |
| Tabor College at | 4:00pm |
| MACU | CST |
| St. Gregory at | 3:00pm |
| MACU | CST |
| St. Gregory at | 1:00pm |
| MACU | CST |
| MACU at | 7:00pm |
| Cameron University | CST |
| Lubbock Christian at | 7:00pm |
| MACU | CST |
| Lubbock Christian at | 1:30pm |
| MACU | CST |
| Lubbock Christian at | 11:00am |
| MACU | CST |
| Wayland Baptist at | 1:00pm |
| MACU | CST |
| MACU at | |
| Bethany College Swede Invitational | |
| USAO at | 3:00pm |
| MACU | CST |
| USAO at | 1:00pm |
| MACU | CST |
| MACU at | 7:00pm |
| Saint Gregory's | CST |
| Oklahoma Baptist at | 7:00pm |
| MACU | CST |
| MACU at | 10:45am |
| McPherson Invitational | |
| MACU at | 10:45am |
| McPherson Invitational | |
| MACU at | 7:00pm |
| Oklahoma City | CST |
| MACU at | 5:00pm |
| Oklahoma City | CST |
| MACU vs | 4:00pm |
| Tabor College | CST |
| Tri at Friends Univ. | |
| MACU at | 6:00pm |
| Friends University | CST |
| Tri at Friends University | |
| MACU at | |
| NCCAA Nationals | |
| Southwestern Oklahoma at | 7:00pm |
| MACU | CST |
| Oklahoma Christian at | 3:00pm |
| MACU | CST |
| Oklahoma Christian at | 1:00pm |
| MACU | CST |
| John Brown University at | 7:00pm |
| MACU | CST |
| Northwestern Oklahoma State at | 2:00pm |
| MACU | CST |
| MACU at | 7:30pm |
| Bethany College | CST |
| MACU at | 5:00pm |
| Wayland Baptist | CST |
| MACU at | 3:00pm |
| Wayland Baptist | CST |
| MACU at | 7:00pm |
| Southern Nazarene | CST |
| Oklahoma City at | 7:00pm |
| MACU | CST |
| MACU at | 11:00am |
| Southwestern College Mid-State Classic | |
| MACU at | 11:00am |
| Southwestern College Mid-State Classic | |
| MACU at | 3:00pm |
| John Brown University | CST |
| MACU at | 1:00pm |
| John Brown University | CST |
| Dallas Christian vs | 1:00pm |
| Evangel University | CST |
| Tri Match | |
| Evangel University at | 3:00pm |
| MACU | CST |
| Tri Match | |
| Dallas Christian at | 5:00pm |
| MACU | CST |
| Tri Match | |
| MACU at | 8:00pm |
| Southern Nazarene | CST |
| MACU at | 6:00pm |
| Southern Nazarene | CST |
| MACU at | 7:00pm |
| Wayland Baptist | CST |
| MACU at | 2:30pm |
| Oklahoma Baptist | CST |
| MACU at | 12:00pm |
| Oklahoma Baptist | CST |
| MACU at | 1:00pm |
| Lubbock Christian | CST |
| Rogers State at | 3:00pm |
| MACU | CST |
| Rogers State at | 12:00pm |
| MACU | CST |
| MACU at | 7:30pm |
| Oklahoma Baptist | CST |
| MACU vs | 3 |
| Loyola University | 2 |
| MACU vs | 3 |
| Southwestern Assemblies of God | 2 |
| MACU at | 1 |
| Texas Wesleyan | 3 |
| Huston-Tillotson College at | (2OT) | 1 |
| MACU | 1 |
| MACU vs | 0 |
| UT-Brownsville | 3 |
| MACU vs | 3 |
| Brenau University | 1 |
| Southwestern Assemblies of God at | 3 |
| MACU | 1 |
| recap | |
| Southwestern Assemblies of God at | 0 |
| MACU | 6 |
| MACU at | 0 |
| MACU | 0 |
| Alumni Game | |